CONTROL:
Hlg	F,Cl,Br,I
ALK1	[Na],[Li],[K],[Rb],[Cs],[N{+}{H4}]

ID	Type	P	Group	Source	Forbidden	TotalForbidden	Product	TransformationName	Reliability	Comment	ModelName	MetabolizeWay	ExpertTransformation	EnzymList	
1	Abiotic	1.0000	0	C(=O)(O{H})	-	-	C(=O)(O{-})		1.0000|0|0				0	
2	Abiotic	1.0000	0	C(=O)(OALK1)	-	-	C(=O)(O{-})		1.0000|0|0				0	
3	Abiotic	1.0000	0	C(=O)O{-}.ALK1{+}	-	-	C(=O)(O{-})		1.0000|0|0				0	
4	Abiotic	1.0000	0	CN(C)(C)=O	-	-	CN{+}(C)(C)O{-}		1.0000|0|0				0	
5	Abiotic	1.0000	0	CP(C)(C)=O	-	-	CP{+}(C)(C)O{-}		1.0000|0|0				0	
6	Abiotic	1.0000	0	O=S(=O)O{H}	-	-	O=S(=O)O{-}		1.0000|0|0				0	
7	Abiotic	1.0000	0	O=S(=O)OALK1	-	-	O=S(=O)O{-}		1.0000|0|0				0	
8	Abiotic	1.0000	0	O=S(=O)O{-}.ALK1{+}	-	-	O=S(=O)O{-}		1.0000|0|0				0	
9	Abiotic	1.0000	0	CP(=O)O{H}	-	-	CP(=O)O{-}		1.0000|0|0				0	
10	Abiotic	1.0000	0	CP(=O)O[Na]	-	-	CP(=O)O{-}		1.0000|0|0				0	
11	Abiotic	1.0000	0	CP(=O)O{-}.[Na{+}]	-	-	CP(=O)O{-}		1.0000|0|0				0	
12	Abiotic	1.0000	0	N(=O)=O	-	-	N{+}(=O)O{-}		1.0000|0|0				0	
13	Abiotic	1.0000	0	CS(C)=O	-	-	CS{+}(C)O{-}		1.0000|0|0				0	
14	Abiotic	1.0000	0	N=N=O	-	-	N=N{+}O{-}		1.0000|0|0				0	
15	Abiotic	1.0000	0	C=N=O	-	-	C=N{+}O{-}		1.0000|0|0				0	
16	Abiotic	1.0000	0	C#N=O	-	-	C#N{+}O{-}		1.0000|0|0				0	


